Classifica di Euskal Liga 1 femenina

Pos. Nome P PG PV PP PPE V3 V2 P1 F C D PF PP DP F/C PF/PC
Vedere 1 GetxoGetxo 42 16 13 0 3 13 0 3 45 14 31 1.399 1.162 237 3,21 1,2
Vedere 2 Vialki JatorkideVialki Jatorkide 35 16 12 0 4 10 2 1 41 20 21 1.359 1.204 155 2,05 1,13
Vedere 3 Galdakao B.T.Galdakao B.T. 30 16 10 0 6 9 1 1 37 24 13 1.369 1.274 95 1,54 1,07
Vedere 4 Marierrota LekeitioMarierrota Lekeitio 28 16 9 0 7 7 2 3 35 29 6 1.395 1.350 45 1,21 1,03
Vedere 5 Hernani Kirol ElkarteaHernani Kirol Elkartea 27 16 10 0 6 7 3 0 33 30 3 1.400 1.311 89 1,1 1,07
Vedere 6 C. V. SestaoC. V. Sestao 24 16 8 0 8 7 1 1 28 29 -1 1.262 1.236 26 0,97 1,02
Vedere 7 D’elhuyar LogroñoD’elhuyar Logroño 17 16 6 0 10 4 2 1 27 36 -9 1.330 1.378 -48 0,75 0,97
Vedere 8 Universidad de Deusto - Madre de DiosUniversidad de Deusto - Madre de Dios 12 16 4 0 12 2 2 2 19 42 -23 1.194 1.372 -178 0,45 0,87
Vedere 9 C.V. Gallartaren AhotsaC.V. Gallartaren Ahotsa 1 16 0 0 16 0 0 1 7 48 -41 922 1.343 -421 0,15 0,69
9 / 9
Vai a di 1 Mostrare
Seguite tutte le notizie riguardanti la competizione sui vostri iPhone o Android
Seguici

Il tuo browser non era in grado di caricare tutte le risorse del nostro sito. Questo é probabilmente dovuto ad un firewall o una proxy o una impostazione del tuo browser.

Puoi premere Ctrl + F5 or Ctrl + Shift + R per forzare il tuo browser a caricarle. Se non funziona, prova a usare un altro browser o contatta il tuo amministratore di sistema o ISP per risolvere il problema.