Standings of Liga Alavesa Minivoley
A/D | P | Name | P | PM | WM | DM | LM | W3 | W2 | L1 | L0 | F | A | D | PF | PL | DP | F/A | PF/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | LUIS DORAO | 53 | 14 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 3 | 23 | 707 | 457 | 250 | 8.67 | 1.55 |
Look | 2 | ARMENTIA IKASTOLA ALEBIN I | 50 | 14 | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 25 | 6 | 19 | 701 | 482 | 219 | 4.17 | 1.45 |
Look | 3 | IBAIONDO BOLEIBOLA | 41 | 14 | 9 | 0 | 5 | 0 | 0 | 5 | 0 | 21 | 12 | 9 | 686 | 589 | 97 | 1.75 | 1.16 |
Look | 4 | ERREKABARRI | 37 | 14 | 8 | 1 | 5 | 0 | 0 | 5 | 0 | 18 | 13 | 5 | 663 | 553 | 110 | 1.38 | 1.2 |
Look | 5 | ARMENTIA IKASTOLA ALEBIN II | 31 | 14 | 6 | 1 | 7 | 0 | 0 | 7 | 0 | 14 | 18 | -4 | 653 | 668 | -15 | 0.78 | 0.98 |
Look | 6 | TOKI EDER BOLEIBOLA LH 5-6 | 29 | 14 | 5 | 0 | 9 | 0 | 0 | 9 | 0 | 14 | 20 | -6 | 648 | 643 | 5 | 0.7 | 1.01 |
Look | 7 | TOKI EDER BOLEIBOLA LH 3-4 | 17 | 14 | 1 | 0 | 13 | 0 | 0 | 13 | 0 | 4 | 26 | -22 | 385 | 715 | -330 | 0.15 | 0.54 |
Look | 8 | UMANDI | 17 | 14 | 1 | 0 | 13 | 0 | 0 | 13 | 0 | 2 | 26 | -24 | 354 | 690 | -336 | 0.08 | 0.51 |
8 / 8
Go to of 1
Show