Calendar of Liga Vasca 1 Division Femenina
Jornada 1 (10/05/24 – 10/06/24)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look Aixerrota Getxo Etorki | Sat, 10/05/2024 16:00 GMT+1 Fadura | 03202519251425‐‐‐‐ | Sat, 10/05/2024 16:00 GMT+1 Fadura | |
Look C.V. Sestao C.D.Ibararte | Sat, 10/05/2024 16:00 GMT+1 La Benedicta | 30251325202518‐‐‐‐ | Sat, 10/05/2024 16:00 GMT+1 La Benedicta | |
Look Marierrota Lekeitio C.V. Madre de Dios - Universidad de Deusto | Sat, 10/05/2024 17:30 GMT+1 Polideportivo municipal de Lekeitio | 2325122426252219251215 | Sat, 10/05/2024 17:30 GMT+1 Polideportivo municipal de Lekeitio | |
Look AMATTER Ekialde VIALKI Jatorkide | Sat, 10/05/2024 19:00 GMT+1 Polideportivo Ekialde | 3028262927256‐‐‐‐ | Sat, 10/05/2024 19:00 GMT+1 Polideportivo Ekialde | |
Look Navarvoley A Galdakao BT | Sun, 10/06/2024 11:30 GMT+1 Polideportivo Berriozar | 03132510251825‐‐‐‐ | Sun, 10/06/2024 11:30 GMT+1 Polideportivo Berriozar |
Jornada 2 (10/19/24 – 10/20/24)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look Galdakao BT C.V. Sestao | Sat, 10/19/2024 15:30 GMT+1 Urreta | 311725251825202517‐‐ | Sat, 10/19/2024 15:30 GMT+1 Urreta | |
Look C.V. Madre de Dios - Universidad de Deusto Aixerrota | Sat, 10/19/2024 18:00 GMT+1 Madre de Dios | 30262425162514‐‐‐‐ | Sat, 10/19/2024 18:00 GMT+1 Madre de Dios | |
Look VIALKI Jatorkide Getxo Etorki | Sat, 10/19/2024 18:30 GMT+1 Aranalde Pista 1 (Izquierda) | 03142515252325‐‐‐‐ | Sat, 10/19/2024 18:30 GMT+1 Aranalde Pista 1 (Izquierda) | |
Look C.D.Ibararte Marierrota Lekeitio | Sat, 10/19/2024 19:00 GMT+1 Polideportivo Municipal Zubiri | 312523252221252517‐‐ | Sat, 10/19/2024 19:00 GMT+1 Polideportivo Municipal Zubiri | |
Look AMATTER Ekialde Navarvoley A | Sun, 10/20/2024 10:00 GMT+1 Polideportivo Ekialde | 312518252122252624‐‐ | Sun, 10/20/2024 10:00 GMT+1 Polideportivo Ekialde |
Jornada 3 (10/26/24 – 10/27/24)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.V. Sestao AMATTER Ekialde | Sat, 10/26/2024 15:45 GMT+1 La Benedicta | 2317252521252320251015 | Sat, 10/26/2024 15:45 GMT+1 La Benedicta | |
Look Aixerrota C.D.Ibararte | Sat, 10/26/2024 16:00 GMT+1 Fadura | 312514262825162521‐‐ | Sat, 10/26/2024 16:00 GMT+1 Fadura | |
Look Getxo Etorki C.V. Madre de Dios - Universidad de Deusto | Sat, 10/26/2024 16:00 GMT+1 Fadura | 30251125202517‐‐‐‐ | Sat, 10/26/2024 16:00 GMT+1 Fadura | |
Look Marierrota Lekeitio Galdakao BT | Sat, 10/26/2024 17:30 GMT+1 Polideportivo municipal de Lekeitio | 03142517251325‐‐‐‐ | Sat, 10/26/2024 17:30 GMT+1 Polideportivo municipal de Lekeitio | |
Look Navarvoley A VIALKI Jatorkide | Sun, 10/27/2024 11:30 GMT+1 Polideportivo Berriozar | 2325132521232522251618 | Sun, 10/27/2024 11:30 GMT+1 Polideportivo Berriozar |
Jornada 4 (11/09/24 – 11/10/24)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look VIALKI Jatorkide C.V. Madre de Dios - Universidad de Deusto | Sat, 11/09/2024 18:30 GMT+1 Aranalde | 312725182525192519‐‐ | Sat, 11/09/2024 18:30 GMT+1 Aranalde | |
Look AMATTER Ekialde Marierrota Lekeitio | Sat, 11/09/2024 19:00 GMT+1 Polideportivo Ekialde | 322225251919252520157 | Sat, 11/09/2024 19:00 GMT+1 Polideportivo Ekialde | |
Look C.D.Ibararte Getxo Etorki | Sat, 11/09/2024 19:00 GMT+1 Polideportivo Municipal Zubiri | 132325182525221325‐‐ | Sat, 11/09/2024 19:00 GMT+1 Polideportivo Municipal Zubiri | |
Look Galdakao BT Aixerrota | Sat, 11/09/2024 20:15 GMT+1 Urreta | 322582426251722251816 | Sat, 11/09/2024 20:15 GMT+1 Urreta | |
Look Navarvoley A C.V. Sestao | Sun, 11/10/2024 11:30 GMT+1 Polideportivo Berriozar | 132025102526241325‐‐ | Sun, 11/10/2024 11:30 GMT+1 Polideportivo Berriozar |
Jornada 5 (11/16/24 – 11/17/24)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look Aixerrota AMATTER Ekialde | Sat, 11/16/2024 16:00 GMT+1 Fadura | 132325251323252125‐‐ | Sat, 11/16/2024 16:00 GMT+1 Fadura | |
Look Getxo Etorki Galdakao BT | Sat, 11/16/2024 16:00 GMT+1 Fadura | 30251725142927‐‐‐‐ | Sat, 11/16/2024 16:00 GMT+1 Fadura | |
Look Marierrota Lekeitio Navarvoley A | Sat, 11/16/2024 17:30 GMT+1 Polideportivo municipal de Lekeitio | 132518112516252225‐‐ | Sat, 11/16/2024 17:30 GMT+1 Polideportivo municipal de Lekeitio | |
Look C.V. Madre de Dios - Universidad de Deusto C.D.Ibararte | Sat, 11/16/2024 18:00 GMT+1 Madre de Dios | 312513232525162516‐‐ | Sat, 11/16/2024 18:00 GMT+1 Madre de Dios | |
Look C.V. Sestao VIALKI Jatorkide | Sun, 11/17/2024 12:00 GMT+1 La Benedicta | 2325222426252123251215 | Sun, 11/17/2024 12:00 GMT+1 La Benedicta |
Jornada 6 (11/23/24 – 11/24/24)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.V. Sestao Marierrota Lekeitio | Sat, 11/23/2024 16:00 GMT+1 La Benedicta | 30251825202515‐‐‐‐ | Sat, 11/23/2024 16:00 GMT+1 La Benedicta | |
Look Navarvoley A Aixerrota | Sun, 11/24/2024 11:30 GMT+1 Polideportivo Berriozar | 132511212516251825‐‐ | Sun, 11/24/2024 11:30 GMT+1 Polideportivo Berriozar | |
Look VIALKI Jatorkide C.D.Ibararte | Sun, 11/24/2024 11:30 GMT+1 Aranalde | 30251225182517‐‐‐‐ | Sun, 11/24/2024 11:30 GMT+1 Aranalde | |
Look Galdakao BT C.V. Madre de Dios - Universidad de Deusto | Sun, 11/24/2024 12:00 GMT+1 Urreta | 312516251425272518‐‐ | Sun, 11/24/2024 12:00 GMT+1 Urreta | |
Look AMATTER Ekialde Getxo Etorki | Sun, 11/24/2024 12:30 GMT+1 Polideportivo Ekialde | 03202519251525‐‐‐‐ | Sun, 11/24/2024 12:30 GMT+1 Polideportivo Ekialde |
Jornada 7 (11/30/24 – 12/01/24)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look Aixerrota C.V. Sestao | Sat, 11/30/2024 16:00 GMT+1 Fadura | 132426251925272325‐‐ | Sat, 11/30/2024 16:00 GMT+1 Fadura | |
Look Getxo Etorki Navarvoley A | Sat, 11/30/2024 16:00 GMT+1 Fadura | 30251125162511‐‐‐‐ | Sat, 11/30/2024 16:00 GMT+1 Fadura | |
Look Marierrota Lekeitio VIALKI Jatorkide | Sat, 11/30/2024 17:30 GMT+1 Polideportivo municipal de Lekeitio | 03222522252628‐‐‐‐ | Sat, 11/30/2024 17:30 GMT+1 Polideportivo municipal de Lekeitio | |
Look C.V. Madre de Dios - Universidad de Deusto AMATTER Ekialde | Sat, 11/30/2024 18:00 GMT+1 Madre de Dios | 03252720251625‐‐‐‐ | Sat, 11/30/2024 18:00 GMT+1 Madre de Dios | |
Look C.D.Ibararte Galdakao BT | Sat, 11/30/2024 19:00 GMT+1 Polideportivo Municipal Zubiri | 03172511251625‐‐‐‐ | Sat, 11/30/2024 19:00 GMT+1 Polideportivo Municipal Zubiri |
Jornada 8 (12/14/24 – 12/15/24)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look Marierrota Lekeitio Aixerrota | Sat, 12/14/2024 18:00 GMT+1 Polideportivo municipal de Lekeitio | 131525182525212125‐‐ | Sat, 12/14/2024 18:00 GMT+1 Polideportivo municipal de Lekeitio | |
Look VIALKI Jatorkide Galdakao BT | Sat, 12/14/2024 18:30 GMT+1 Aranalde | 3225232125252315251511 | Sat, 12/14/2024 18:30 GMT+1 Aranalde | |
Look AMATTER Ekialde C.D.Ibararte | Sun, 12/15/2024 10:00 GMT+1 Polideportivo Ekialde | 30251825212520‐‐‐‐ | Sun, 12/15/2024 10:00 GMT+1 Polideportivo Ekialde | |
Look Navarvoley A C.V. Madre de Dios - Universidad de Deusto | Sun, 12/15/2024 11:30 GMT+1 Polideportivo Berriozar | 30252225232624‐‐‐‐ | Sun, 12/15/2024 11:30 GMT+1 Polideportivo Berriozar | |
Look C.V. Sestao Getxo Etorki | Sun, 12/15/2024 12:15 GMT+1 La Benedicta | 03162523252125‐‐‐‐ | Sun, 12/15/2024 12:15 GMT+1 La Benedicta |
Jornada 9 (12/21/24 – 12/22/24)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.V. Madre de Dios - Universidad de Deusto C.V. Sestao | Sun, 12/01/2024 12:00 GMT+1 Madre de Dios | 131825251525271625‐‐ | Sun, 12/01/2024 12:00 GMT+1 Madre de Dios | |
Look Galdakao BT AMATTER Ekialde | Sat, 12/21/2024 15:00 GMT+1 Urreta | 2319252519232525211215 | Sat, 12/21/2024 15:00 GMT+1 Urreta | |
Look Aixerrota VIALKI Jatorkide | Sat, 12/21/2024 16:00 GMT+1 Fadura | 31292716252517262400 | Sat, 12/21/2024 16:00 GMT+1 Fadura | |
Look Getxo Etorki Marierrota Lekeitio | Sat, 12/21/2024 16:00 GMT+1 Fadura | 30272525132515‐‐‐‐ | Sat, 12/21/2024 16:00 GMT+1 Fadura | |
Look C.D.Ibararte Navarvoley A | Sat, 12/21/2024 19:00 GMT+1 Polideportivo Municipal Zubiri | 03202520252325‐‐‐‐ | Sat, 12/21/2024 19:00 GMT+1 Polideportivo Municipal Zubiri |
Jornada 10 (01/11/25 – 01/12/25)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look Galdakao BT Navarvoley A | Sat, 01/11/2025 16:00 GMT+1 Urreta | 302514259259‐‐‐‐ | Sat, 01/11/2025 16:00 GMT+1 Urreta | |
Look Getxo Etorki Aixerrota | Sat, 01/11/2025 16:00 GMT+1 Fadura | 30251125232514‐‐‐‐ | Sat, 01/11/2025 16:00 GMT+1 Fadura | |
Look C.V. Madre de Dios - Universidad de Deusto Marierrota Lekeitio | Sat, 01/11/2025 18:00 GMT+1 Madre de Dios | 132521232516251725‐‐ | Sat, 01/11/2025 18:00 GMT+1 Madre de Dios | |
Look VIALKI Jatorkide AMATTER Ekialde | Sat, 01/11/2025 18:30 GMT+1 Aranalde Pista 1 (Izquierda) | 2325181825132526241315 | Sat, 01/11/2025 18:30 GMT+1 Aranalde Pista 1 (Izquierda) | |
Look C.D.Ibararte C.V. Sestao | Sat, 01/11/2025 19:00 GMT+1 Polideportivo Municipal Zubiri | 03102514251525‐‐‐‐ | Sat, 01/11/2025 19:00 GMT+1 Polideportivo Municipal Zubiri |
Jornada 11 (01/18/25 – 01/19/25)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look Aixerrota C.V. Madre de Dios - Universidad de Deusto | Sat, 01/18/2025 16:00 GMT+1 Fadura | ‐‐‐‐‐‐‐‐‐‐ | Sat, 01/18/2025 16:00 GMT+1 Fadura | |
Look Getxo Etorki VIALKI Jatorkide | Sat, 01/18/2025 16:00 GMT+1 Fadura | ‐‐‐‐‐‐‐‐‐‐ | Sat, 01/18/2025 16:00 GMT+1 Fadura | |
Look Marierrota Lekeitio C.D.Ibararte | Sat, 01/18/2025 17:30 GMT+1 Polideportivo municipal de Lekeitio | ‐‐‐‐‐‐‐‐‐‐ | Sat, 01/18/2025 17:30 GMT+1 Polideportivo municipal de Lekeitio | |
Look C.V. Sestao Galdakao BT | Sat, 01/18/2025 18:30 GMT+1 La Benedicta | ‐‐‐‐‐‐‐‐‐‐ | Sat, 01/18/2025 18:30 GMT+1 La Benedicta | |
Look Navarvoley A AMATTER Ekialde | Sun, 01/19/2025 11:30 GMT+1 Polideportivo Berriozar | ‐‐‐‐‐‐‐‐‐‐ | Sun, 01/19/2025 11:30 GMT+1 Polideportivo Berriozar |
Jornada 12 (01/25/25 – 01/26/25)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.D.Ibararte Aixerrota | Sat, 01/25/2025 00:00 GMT+1 Polideportivo Municipal Zubiri | ‐‐‐‐‐‐‐‐‐‐ | Sat, 01/25/2025 00:00 GMT+1 Polideportivo Municipal Zubiri | |
Look C.V. Madre de Dios - Universidad de Deusto Getxo Etorki | Sat, 01/25/2025 18:00 GMT+1 Madre de Dios | ‐‐‐‐‐‐‐‐‐‐ | Sat, 01/25/2025 18:00 GMT+1 Madre de Dios | |
Look AMATTER Ekialde C.V. Sestao | Polideportivo Ekialde | ‐‐‐‐‐‐‐‐‐‐ | Polideportivo Ekialde | |
Look Galdakao BT Marierrota Lekeitio | Urreta | ‐‐‐‐‐‐‐‐‐‐ | Urreta | |
Look VIALKI Jatorkide Navarvoley A | Aranalde Pista 1 (Izquierda) | ‐‐‐‐‐‐‐‐‐‐ | Aranalde Pista 1 (Izquierda) |
Jornada 13 (02/01/25 – 02/02/25)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look Aixerrota Galdakao BT | Sat, 02/01/2025 16:00 GMT+1 Fadura | ‐‐‐‐‐‐‐‐‐‐ | Sat, 02/01/2025 16:00 GMT+1 Fadura | |
Look Getxo Etorki C.D.Ibararte | Sat, 02/01/2025 16:00 GMT+1 Fadura | ‐‐‐‐‐‐‐‐‐‐ | Sat, 02/01/2025 16:00 GMT+1 Fadura | |
Look Marierrota Lekeitio AMATTER Ekialde | Sat, 02/01/2025 17:30 GMT+1 Polideportivo municipal de Lekeitio | ‐‐‐‐‐‐‐‐‐‐ | Sat, 02/01/2025 17:30 GMT+1 Polideportivo municipal de Lekeitio | |
Look C.V. Madre de Dios - Universidad de Deusto VIALKI Jatorkide | Sat, 02/01/2025 18:00 GMT+1 Madre de Dios | ‐‐‐‐‐‐‐‐‐‐ | Sat, 02/01/2025 18:00 GMT+1 Madre de Dios | |
Look C.V. Sestao Navarvoley A | Sat, 02/01/2025 18:30 GMT+1 La Benedicta | ‐‐‐‐‐‐‐‐‐‐ | Sat, 02/01/2025 18:30 GMT+1 La Benedicta |
Jornada 14 (02/08/25 – 02/09/25)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.D.Ibararte C.V. Madre de Dios - Universidad de Deusto | Sat, 02/08/2025 00:00 GMT+1 Polideportivo Municipal Zubiri | ‐‐‐‐‐‐‐‐‐‐ | Sat, 02/08/2025 00:00 GMT+1 Polideportivo Municipal Zubiri | |
Look Navarvoley A Marierrota Lekeitio | Sun, 02/09/2025 11:30 GMT+1 Polideportivo Berriozar | ‐‐‐‐‐‐‐‐‐‐ | Sun, 02/09/2025 11:30 GMT+1 Polideportivo Berriozar | |
Look AMATTER Ekialde Aixerrota | Polideportivo Ekialde | ‐‐‐‐‐‐‐‐‐‐ | Polideportivo Ekialde | |
Look Galdakao BT Getxo Etorki | Urreta | ‐‐‐‐‐‐‐‐‐‐ | Urreta | |
Look VIALKI Jatorkide C.V. Sestao | Aranalde Pista 1 (Izquierda) | ‐‐‐‐‐‐‐‐‐‐ | Aranalde Pista 1 (Izquierda) |
Jornada 15 (02/15/25 – 02/16/25)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.D.Ibararte VIALKI Jatorkide | Sat, 02/15/2025 00:00 GMT+1 Polideportivo Municipal Zubiri | ‐‐‐‐‐‐‐‐‐‐ | Sat, 02/15/2025 00:00 GMT+1 Polideportivo Municipal Zubiri | |
Look Aixerrota Navarvoley A | Sat, 02/15/2025 16:00 GMT+1 Fadura | ‐‐‐‐‐‐‐‐‐‐ | Sat, 02/15/2025 16:00 GMT+1 Fadura | |
Look Getxo Etorki AMATTER Ekialde | Sat, 02/15/2025 16:00 GMT+1 Fadura | ‐‐‐‐‐‐‐‐‐‐ | Sat, 02/15/2025 16:00 GMT+1 Fadura | |
Look Marierrota Lekeitio C.V. Sestao | Sat, 02/15/2025 17:30 GMT+1 Polideportivo municipal de Lekeitio | ‐‐‐‐‐‐‐‐‐‐ | Sat, 02/15/2025 17:30 GMT+1 Polideportivo municipal de Lekeitio | |
Look C.V. Madre de Dios - Universidad de Deusto Galdakao BT | Sat, 02/15/2025 18:00 GMT+1 Madre de Dios | ‐‐‐‐‐‐‐‐‐‐ | Sat, 02/15/2025 18:00 GMT+1 Madre de Dios |
Jornada 16 (02/22/25 – 02/23/25)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.V. Sestao Aixerrota | Sat, 02/22/2025 16:15 GMT+1 La Benedicta | ‐‐‐‐‐‐‐‐‐‐ | Sat, 02/22/2025 16:15 GMT+1 La Benedicta | |
Look Navarvoley A Getxo Etorki | Sun, 02/23/2025 11:30 GMT+1 Polideportivo Berriozar | ‐‐‐‐‐‐‐‐‐‐ | Sun, 02/23/2025 11:30 GMT+1 Polideportivo Berriozar | |
Look AMATTER Ekialde C.V. Madre de Dios - Universidad de Deusto | Polideportivo Ekialde | ‐‐‐‐‐‐‐‐‐‐ | Polideportivo Ekialde | |
Look Galdakao BT C.D.Ibararte | Urreta | ‐‐‐‐‐‐‐‐‐‐ | Urreta | |
Look VIALKI Jatorkide Marierrota Lekeitio | Aranalde Pista 1 (Izquierda) | ‐‐‐‐‐‐‐‐‐‐ | Aranalde Pista 1 (Izquierda) |
Jornada 17 (03/08/25 – 03/09/25)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.D.Ibararte AMATTER Ekialde | Sat, 03/08/2025 00:00 GMT+1 Polideportivo Municipal Zubiri | ‐‐‐‐‐‐‐‐‐‐ | Sat, 03/08/2025 00:00 GMT+1 Polideportivo Municipal Zubiri | |
Look Aixerrota Marierrota Lekeitio | Sat, 03/08/2025 16:00 GMT+1 Fadura | ‐‐‐‐‐‐‐‐‐‐ | Sat, 03/08/2025 16:00 GMT+1 Fadura | |
Look Getxo Etorki C.V. Sestao | Sat, 03/08/2025 16:00 GMT+1 Fadura | ‐‐‐‐‐‐‐‐‐‐ | Sat, 03/08/2025 16:00 GMT+1 Fadura | |
Look C.V. Madre de Dios - Universidad de Deusto Navarvoley A | Sat, 03/08/2025 18:00 GMT+1 Madre de Dios | ‐‐‐‐‐‐‐‐‐‐ | Sat, 03/08/2025 18:00 GMT+1 Madre de Dios | |
Look Galdakao BT VIALKI Jatorkide | Urreta | ‐‐‐‐‐‐‐‐‐‐ | Urreta |
Jornada 18 (03/15/25 – 03/16/25)
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look Marierrota Lekeitio Getxo Etorki | Sat, 03/15/2025 17:30 GMT+1 Polideportivo municipal de Lekeitio | ‐‐‐‐‐‐‐‐‐‐ | Sat, 03/15/2025 17:30 GMT+1 Polideportivo municipal de Lekeitio | |
Look Navarvoley A C.D.Ibararte | Sun, 03/16/2025 11:30 GMT+1 Polideportivo Berriozar | ‐‐‐‐‐‐‐‐‐‐ | Sun, 03/16/2025 11:30 GMT+1 Polideportivo Berriozar | |
Look AMATTER Ekialde Galdakao BT | Polideportivo Ekialde | ‐‐‐‐‐‐‐‐‐‐ | Polideportivo Ekialde | |
Look C.V. Sestao C.V. Madre de Dios - Universidad de Deusto | La Benedicta | ‐‐‐‐‐‐‐‐‐‐ | La Benedicta | |
Look VIALKI Jatorkide Aixerrota | Aranalde Pista 1 (Izquierda) | ‐‐‐‐‐‐‐‐‐‐ | Aranalde Pista 1 (Izquierda) |