Standings of Liga Vasca 1 Division Femenina

A/D P Name P PM WM DM LM W3 W2 L1 L0 F A D PF PL DP F/A PF/PA
Look 1 Getxo EtorkiGetxo Etorki 39 13 13 0 0 13 0 0 0 39 2 37 1,026 707 319 19.5 1.45
Look 2 AMATTER EkialdeAMATTER Ekialde 32 13 12 0 1 8 4 0 1 36 14 22 1,140 1,010 130 2.57 1.13
Look 3 Galdakao BTGaldakao BT 28 13 9 0 4 8 1 2 2 32 17 15 1,129 906 223 1.88 1.25
Look 4 C.V. SestaoC.V. Sestao 26 13 8 0 5 8 0 2 3 30 19 11 1,103 1,022 81 1.58 1.08
Look 5 VIALKI JatorkideVIALKI Jatorkide 20 13 7 0 6 4 3 2 4 26 26 0 1,124 1,159 -35 1 0.97
Look 6 AixerrotaAixerrota 19 13 6 0 7 6 0 1 6 23 27 -4 1,071 1,093 -22 0.85 0.98
Look 7 C.V. Madre de Dios - Universidad de DeustoC.V. Madre de Dios - Universidad de Deusto 10 13 4 0 9 2 2 0 9 18 32 -14 1,053 1,135 -82 0.56 0.93
Look 8 Navarvoley ANavarvoley A 10 13 3 0 10 3 0 1 9 15 31 -16 898 1,065 -167 0.48 0.84
Look 9 Marierrota LekeitioMarierrota Lekeitio 8 13 2 0 11 2 0 2 9 13 34 -21 942 1,093 -151 0.38 0.86
Look 10 C.D.IbararteC.D.Ibararte 3 13 1 0 12 1 0 0 12 7 37 -30 781 1,077 -296 0.19 0.73
10 / 10
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.